<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Hawaii Real Estate Search by Eric Bricker</title>
	<atom:link href="http://www.ericbricker.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.ericbricker.com</link>
	<description>search for homes, condos, and other real estate for sale in honolulu hawaii</description>
	<lastBuildDate>Wed, 25 Jan 2012 20:55:14 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Real Estate Training</title>
		<link>http://www.ericbricker.com/real-estate-training?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=real-estate-training</link>
		<comments>http://www.ericbricker.com/real-estate-training#comments</comments>
		<pubDate>Wed, 25 Jan 2012 20:55:14 +0000</pubDate>
		<dc:creator>Eric</dc:creator>
				<category><![CDATA[Real Estate]]></category>

		<guid isPermaLink="false">http://www.ericbricker.com/?p=421</guid>
		<description><![CDATA[&#160; This course is designed for those who what to learn how to create a career in real estate. Starting with the basics and working towards the goal of having a system that produces a constant stream of leads to the agent. First we focus on the quickest ways to make an income while steadily [...]]]></description>
			<content:encoded><![CDATA[<p>&nbsp;</p>
<div style="color: rgb(0, 0, 0); font-size: 24px; ">This course is designed for those who what to learn how to create a career in real estate. Starting with the basics and working towards the goal of having a system that produces a constant stream of leads to the agent. First we focus on the quickest ways to make an income while steadily growing towards building our lead generator system. Through networking, farming, social media, and creating a series of habits, this training is&nbsp;beneficial to any agent no matter how long they&#39;ve been in the real estate industry and an absolute MUST for agents just starting out.</div>
<div style="color: rgb(0, 0, 0); font-size: 24px; ">The training is 6 weeks, 2 days a week, 4 hours a day.</div>
]]></content:encoded>
			<wfw:commentRss>http://www.ericbricker.com/real-estate-training/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Are You Trained?</title>
		<link>http://www.ericbricker.com/are-you-trained?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=are-you-trained</link>
		<comments>http://www.ericbricker.com/are-you-trained#comments</comments>
		<pubDate>Wed, 25 Jan 2012 20:54:34 +0000</pubDate>
		<dc:creator>Eric</dc:creator>
				<category><![CDATA[Real Estate]]></category>

		<guid isPermaLink="false">http://www.ericbricker.com/?p=419</guid>
		<description><![CDATA[&#160; Give a man a fish and feed him for a day &#8211; Teach a man to fish and feed him for a lifetime. &#160; Give an agent a lead and feed them for a month &#8211; Teach an agent how to generate leads and feed them for a lifetime.]]></description>
			<content:encoded><![CDATA[<p>&nbsp;</p>
<div style="color: rgb(0, 0, 0); font-size: 29px; text-align: center; ">Give a man a fish and feed him for a day &#8211; Teach a man to fish and feed him for a lifetime.</div>
<div style="color: rgb(0, 0, 0); font-size: 29px; text-align: center; ">&nbsp;</div>
<div style="color: rgb(0, 0, 0); font-size: 29px; text-align: center; ">Give an agent a lead and feed them for a month &#8211; Teach an agent how to generate leads and feed them for a lifetime.</div>
]]></content:encoded>
			<wfw:commentRss>http://www.ericbricker.com/are-you-trained/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Continuing Education Class in Waikiki</title>
		<link>http://www.ericbricker.com/continuing-education-class-in-waikiki?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=continuing-education-class-in-waikiki</link>
		<comments>http://www.ericbricker.com/continuing-education-class-in-waikiki#comments</comments>
		<pubDate>Wed, 25 Jan 2012 20:53:29 +0000</pubDate>
		<dc:creator>Eric</dc:creator>
				<category><![CDATA[Real Estate]]></category>

		<guid isPermaLink="false">http://www.ericbricker.com/?p=417</guid>
		<description><![CDATA[&#160; Continuing Education Class in Waikiki. &#160; Learn about 1031 Tax Deferred Exchanges. &#160; Working with buyers performing a 1031 exchange is great because: They have to purchase replacement property within a certain timeframe. They&#39;re savvy, motivated, and most often &#8211; all cash. &#160; However they won&#39;t work with you if they&#39;re not convinced you [...]]]></description>
			<content:encoded><![CDATA[<p>&nbsp;</p>
<div style="MARGIN: 0px">Continuing Education Class in Waikiki.</div>
<div style="MARGIN: 0px">&nbsp;</div>
<div style="MARGIN: 0px">Learn about 1031 Tax Deferred Exchanges.</div>
<div style="MARGIN: 0px">&nbsp;</div>
<div style="MARGIN: 0px">Working with buyers performing a 1031 exchange is great because:</div>
<div style="MARGIN: 0px">They have to purchase replacement property within a certain timeframe.</div>
<div style="MARGIN: 0px">They&#39;re savvy, motivated, and most often &#8211; all cash.</div>
<div style="MARGIN: 0px">&nbsp;</div>
<div style="MARGIN: 0px">However they won&#39;t work with you if they&#39;re not convinced you know how do walk their transaction through an exchange.</div>
<div style="MARGIN: 0px">Learn it in just 3 hours!</div>
<div style="MARGIN: 0px">&nbsp;</div>
<div style="MARGIN: 0px">3 Hours. $40</div>
<div style="MARGIN: 0px">February 24th</div>
<div style="MARGIN: 0px">9:00 &#8211; 12:00</div>
<div style="MARGIN: 0px">Please RSVP</div>
<div style="MARGIN: 0px">&nbsp;</div>
<div style="MARGIN: 0px">
<div>
<div style="MARGIN-TOP: 0px; MARGIN-BOTTOM: 0px"><font face="Tahoma" size="1"><span style="FONT-SIZE: 13px"><font face="Times New Roman" size="3">Eric J. Bricker</font></span></font></div>
<div style="MARGIN-TOP: 0px; MARGIN-BOTTOM: 0px"><font face="Tahoma" size="1"><span style="FONT-SIZE: 13px"><font face="Times New Roman" size="3">Broker in Charge</font></span></font></div>
<div style="MARGIN-TOP: 0px; MARGIN-BOTTOM: 0px"><font face="Tahoma" size="1"><span style="FONT-SIZE: 13px"><font face="Times New Roman" size="3">Century 21 All Islands</font></span></font></div>
<div style="MARGIN-TOP: 0px; MARGIN-BOTTOM: 0px"><font face="Tahoma" size="1"><span style="FONT-SIZE: 13px"><font face="Times New Roman" size="3">Waikiki</font></span></font></div>
<div style="MARGIN-TOP: 0px; MARGIN-BOTTOM: 0px"><font face="Tahoma" size="1"><span style="FONT-SIZE: 13px"><font face="Times New Roman" size="3">808-446-0555</font></span></font></div>
</p></div>
</div>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ericbricker.com/continuing-education-class-in-waikiki/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oahu Makes The Top 10 List</title>
		<link>http://www.ericbricker.com/oahu-makes-the-top-10-list?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=oahu-makes-the-top-10-list</link>
		<comments>http://www.ericbricker.com/oahu-makes-the-top-10-list#comments</comments>
		<pubDate>Wed, 28 Dec 2011 22:42:07 +0000</pubDate>
		<dc:creator>Eric</dc:creator>
				<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Real Estate Blog]]></category>

		<guid isPermaLink="false">http://www.ericbricker.com/?p=413</guid>
		<description><![CDATA[Hawaii is known for it&#39;s beautiful beaches and the island of Oahu has some of the nicest in the world according to Dr. Beach&#39;s reviews. Oahu ranks not once on the top 10 list but TWICE! Heres the link&#160;http://www.drbeach.org/top10beaches.htm]]></description>
			<content:encoded><![CDATA[<p>Hawaii is known for it&#39;s beautiful beaches and the island of Oahu has some of the nicest in the world according to Dr. Beach&#39;s reviews. Oahu ranks not once on the top 10 list but TWICE!</p>
<p>Heres the link&nbsp;<a href="http://www.drbeach.org/top10beaches.htm">http://www.drbeach.org/top10beaches.htm</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ericbricker.com/oahu-makes-the-top-10-list/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oahu Real Estate Market Gets Less Inventory in December</title>
		<link>http://www.ericbricker.com/oahu-real-estate-market-gets-less-inventory-in-december?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=oahu-real-estate-market-gets-less-inventory-in-december</link>
		<comments>http://www.ericbricker.com/oahu-real-estate-market-gets-less-inventory-in-december#comments</comments>
		<pubDate>Sat, 10 Dec 2011 22:55:03 +0000</pubDate>
		<dc:creator>Eric</dc:creator>
				<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Real Estate Blog]]></category>

		<guid isPermaLink="false">http://www.ericbricker.com/?p=397</guid>
		<description><![CDATA[&#160; &#160; &#160; &#160; &#160; &#160; &#160; Aloha Friends, For the first time in this market, my survey shows that there where more homes and condos &#34;Sold&#34; than &#34;Listed&#34;. This is exactly what you want to see in December in anticipation for a great real estate market for the upcoming year. &#160; Here are the [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.ericbricker.com/wp-content/uploads/2011/12/sunset.jpg"><div id="attachment_398" class="wp-caption alignleft" style="width: 160px"><img src="http://www.ericbricker.com/wp-content/uploads/2011/12/sunset-150x150.jpg" alt="Hawaii Sunsets are the best" title="sunset" width="150" height="150" class="size-thumbnail wp-image-398 wp-caption alignleft wp-caption alignleft" /><p class="wp-caption-text">Sunsets in Hawaii</p></div></a></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>Aloha Friends,</p>
<p>For the first time in this market, my survey shows that there where more homes and condos &quot;Sold&quot; than &quot;Listed&quot;. This is exactly what you want to see in December in anticipation for a great real estate market for the upcoming year.</p>
<p>&nbsp;</p>
<p>Here are the real estate stats for the last 10 days, enjoy!</p>
<p>&nbsp;</p>
<p>Oahu 10 day Market Blast!</p>
<p>Owners &nbsp;of single family residences are getting an average of&nbsp; 96 % of their asking price and the average price per square foot is $443.</p>
<p>&nbsp;</p>
<p>Owners &nbsp;of condos are still getting an average of&nbsp; 99 % of their asking price and the average price per square foot of $431. However this was skewed by a condo that was entered into the MLS incorrectly, so a more realistic median would be $404.</p>
<p>Homes Listed &#8211; 91<br />
	Homes Sold &nbsp;&nbsp;- 128<br />
	Average Days on the Market &#8211; 71<br />
	Median Price $851,131<br />
	Homes are selling for 96 % of their asking price in an average of 71 days.</p>
<p>Condos Listed &#8211; 145<br />
	Condos Sold &#8211; 149<br />
	Average Days on the Market &#8211; 73<br />
	Median Price $358,359<br />
	Condos are selling for 99 % of their asking price.</p>
<p>Thank you for staying in touch with the Oahu real estate market through Eric Bricker. If you ever have any questions about the process of selling your property here in Hawaii or you want to get more information about purchasing, please contact me and I would love to help you.</p>
<p>&nbsp;</p>
<p>Sincerely,</p>
<p>&nbsp;</p>
<p>Eric Bricker</p>
<p>Broker</p>
<p>Century 21 All Islands</p>
<p>808-446-0555</p>
<p>BrickLLC@Gmail.com<br />
	Search the MLS www.EricBricker.com</p>
<p>Follow me on Facebook at: <a href="http://www.facebook.com/brickerbroker">http://www.facebook.com/brickerbroker</a></p>
<p>Follow me on Twitter at: <a href="http://twitter.com/#!/EricJBricker1">http://twitter.com/#!/EricJBricker1</a><br />
	&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ericbricker.com/oahu-real-estate-market-gets-less-inventory-in-december/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Another tip for selling your home by owner</title>
		<link>http://www.ericbricker.com/another-tip-for-selling-your-home-by-owner?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=another-tip-for-selling-your-home-by-owner</link>
		<comments>http://www.ericbricker.com/another-tip-for-selling-your-home-by-owner#comments</comments>
		<pubDate>Tue, 29 Nov 2011 06:23:35 +0000</pubDate>
		<dc:creator>Eric</dc:creator>
				<category><![CDATA[Real Estate]]></category>

		<guid isPermaLink="false">http://www.ericbricker.com/?p=394</guid>
		<description><![CDATA[Put yourself in the buyers shoes. Read it like you&#39;re the buyer. Don&#39;t drag on and on about the things that matter the most to you, describe the things that would make the buyer want to call you. click here for a short video&#8230;FSBO tip #2]]></description>
			<content:encoded><![CDATA[<p>Put yourself in the buyers shoes. Read it like you&#39;re the buyer. Don&#39;t drag on and on about the things that matter the most to you, describe the things that would make the buyer want to call you. click here for a short video&#8230;<a href="http://www.youtube.com/watch?v=7daFZK4ldFc">FSBO tip #2</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ericbricker.com/another-tip-for-selling-your-home-by-owner/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>For Sale By Owner Tip Of The Day</title>
		<link>http://www.ericbricker.com/for-sale-by-owner-tip-of-the-day?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=for-sale-by-owner-tip-of-the-day</link>
		<comments>http://www.ericbricker.com/for-sale-by-owner-tip-of-the-day#comments</comments>
		<pubDate>Tue, 29 Nov 2011 06:15:48 +0000</pubDate>
		<dc:creator>Eric</dc:creator>
				<category><![CDATA[Real Estate]]></category>

		<guid isPermaLink="false">http://www.ericbricker.com/?p=388</guid>
		<description><![CDATA[Selling your home by yourself can be frustraiting. Maybe this will help guide you in the right direction. These &#34;how to sell your home on you own tips&#34; are designed to give you some ideas that I&#39;ve been using and perfecting for years, and they work to sell homes. Click here for the short Youtube [...]]]></description>
			<content:encoded><![CDATA[<p>Selling your home by yourself can be frustraiting. Maybe this will help guide you in the right direction. These &quot;how to sell your home on you own tips&quot; are designed to give you some ideas that I&#39;ve been using and perfecting for years, and they work to sell homes. Click here for the short Youtube Video&nbsp;<a href="http://www.youtube.com/watch?feature=player_detailpage&#038;v=Qk5Ovg7Ust0">FSBO TIP #1</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ericbricker.com/for-sale-by-owner-tip-of-the-day/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oahu Real Estate Market Stats</title>
		<link>http://www.ericbricker.com/oahu-real-estate-market-stats?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=oahu-real-estate-market-stats</link>
		<comments>http://www.ericbricker.com/oahu-real-estate-market-stats#comments</comments>
		<pubDate>Tue, 15 Nov 2011 04:12:51 +0000</pubDate>
		<dc:creator>Eric</dc:creator>
				<category><![CDATA[Real Estate]]></category>

		<guid isPermaLink="false">http://www.ericbricker.com/?p=379</guid>
		<description><![CDATA[&#160; Typically the real estate sales slow down over the holidays, but the Oahu market still seems to be strong and shows no sign of letting up. Historically this means that the first of the year is going to be extremely busy. It&#39;s been hard to made predictions over the last few years and my [...]]]></description>
			<content:encoded><![CDATA[<p>&nbsp;</p>
<p>Typically the real estate sales slow down over the holidays, but the Oahu market still seems to be strong and shows no sign of letting up. Historically this means that the first of the year is going to be extremely busy. It&#39;s been hard to made predictions over the last few years and my crystal ball has failed me more than once, but this is a great sign for good times ahead.</p>
<p>Here are the real estate stats for the last 10 days, enjoy!</p>
<p>Oahu 10 day Market Blast!</p>
<p>	Owners are still getting an average of&nbsp; 97 % of their asking price and the average price per square foot is $405 for condos and $419 for homes.</p>
<p>Here&#39;s what happened in real estate on Oahu in the last 10 days</p>
<p>Homes Listed &#8211; 76<br />
	Homes Sold &nbsp;&nbsp;- 85<br />
	Average Days on the Market &#8211; 60<br />
	Median Price $755,930<br />
	Homes are selling for 97 % of their asking price.</p>
<p>	Condos Listed &#8211; 109<br />
	Condos Sold &#8211; 104<br />
	Average Days on the Market &#8211; 62<br />
	Median Price $333,505<br />
	Condos are selling for 97 % of their asking price.</p>
<p>	You&#39;re staying in touch with the Oahu real estate market through Eric Bricker. If you ever have any questions about the process of selling your property here in Hawaii or you want to get more information about purchasing, please contact me and I would love to help you.</p>
<p>Sincerely,</p>
<p>Eric Bricker</p>
<p>808-446-0555</p>
<p>BrickLLC@Gmail.com<br />
	Search the MLS www.EricBricker.com</p>
<p>Follow me on Facebook at: <a href="http://www.facebook.com/brickerbroker">http://www.facebook.com/brickerbroker</a></p>
<p>Follow me on Twitter at: <a href="http://twitter.com/#!/EricJBricker1">http://twitter.com/#!/EricJBricker1</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ericbricker.com/oahu-real-estate-market-stats/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>OPEN HOUSE IN KANEOHE</title>
		<link>http://www.ericbricker.com/open-house-in-kaneohe?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=open-house-in-kaneohe</link>
		<comments>http://www.ericbricker.com/open-house-in-kaneohe#comments</comments>
		<pubDate>Sat, 29 Oct 2011 22:42:54 +0000</pubDate>
		<dc:creator>Eric</dc:creator>
				<category><![CDATA[Real Estate]]></category>

		<guid isPermaLink="false">http://www.ericbricker.com/?p=375</guid>
		<description><![CDATA[Open House SUNDAY NOVEMBER 20th 2011 between 2-5 $699,500 Bedroom with separate Ohana Dwelling &#160; Large 6 bedroom home with ohana unit. There is a nice living room, huge family room with tile floors and wet bar, newer kitchen and all the appliances stay. 3 car carport with lots of storage and a great place [...]]]></description>
			<content:encoded><![CDATA[<p>Open House SUNDAY NOVEMBER 20th 2011 between 2-5</p>
<p>$699,500 Bedroom with separate Ohana Dwelling &nbsp;</p>
<p>Large 6 bedroom home with ohana unit. There is a nice living room, huge family room with tile floors and wet bar, newer kitchen and all the appliances stay. 3 car carport with lots of storage and a great place to spend the evening.</p>
<p>Address is 45538 iouli place kaneohe hi 96744</p>
<p>808-446-0555</p>
<p><a href="http://www.ericbricker.com/wp-content/uploads/2011/10/taka-frnt.jpg"><div id="attachment_376" class="wp-caption alignleft" style="width: 160px"><img src="http://www.ericbricker.com/wp-content/uploads/2011/10/taka-frnt-150x150.jpg" alt="" title="OPEN HOUSE" width="150" height="150" class="size-thumbnail wp-image-376 wp-caption alignleft wp-caption alignleft" /><p class="wp-caption-text">OPEN HOUSE</p></div></a>VIDEO : &nbsp; &nbsp;<a href="http://www.youtube.com/watch?feature=player_detailpage&#038;v=bavgyTuNBUI">Kaneohe 6 bedroom</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ericbricker.com/open-house-in-kaneohe/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>6 Bedroom Home for sale in Kaneohe</title>
		<link>http://www.ericbricker.com/6-bedroom-home-for-sale-in-kaneohe?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=6-bedroom-home-for-sale-in-kaneohe</link>
		<comments>http://www.ericbricker.com/6-bedroom-home-for-sale-in-kaneohe#comments</comments>
		<pubDate>Tue, 25 Oct 2011 20:11:47 +0000</pubDate>
		<dc:creator>Eric</dc:creator>
				<category><![CDATA[Real Estate]]></category>

		<guid isPermaLink="false">http://www.ericbricker.com/?p=356</guid>
		<description><![CDATA[$699,500 ^ bedroom with separate Ohana Dwelling &#160; Large 6 bedroom home with ohana unit. There is a nice living room, huge family room with tile floors and wet bar, newer kitchen and all the appliances stay. 3 car carport with lots of storage and a great place to spend the evening. The mature landscaping [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.ericbricker.com/wp-content/uploads/2011/10/taka-home-2bbb.jpg"><img alt="" class="alignleft size-medium wp-image-360" height="225" src="http://www.ericbricker.com/wp-content/uploads/2011/10/taka-home-2bbb-300x225.jpg" title="taka home 2bbb" width="300" /></a></p>
<p><a href="http://www.youtube.com/watch?feature=player_detailpage&#038;v=bavgyTuNBUI">$699,500 ^ bedroom with separate Ohana Dwelling</a></p>
<p>&nbsp;</p>
<p>Large 6 bedroom home with ohana unit.</p>
<p>There is a nice living room, huge family room with tile floors and wet bar, newer kitchen and all the appliances stay. 3 car carport with lots of storage and a great place to spend the evening. The mature landscaping makes you feel like its &quot;home&quot;. Seperate entrance for the Ohana 2 bedroom unit. This home is located on a quiet corner lot in Kaneohe and has a concrete privacy fence on 3 sides and gated in the front. Newer paint &#038; tile roof. The home is furnished and ready to move into.</p>
<p>Contact Eric Bricker to see this 2631+/- square foot home. 808-446-0555</p>
<p>Watch the video:&nbsp;<a href="http://www.youtube.com/watch?feature=player_detailpage&#038;v=bavgyTuNBUI">http://www.youtube.com/watch?feature=player_detailpage&#038;v=bavgyTuNBUI</a></p>
<p>Search for more homes in the MLS at www.EricBricker.com/listingsearch</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ericbricker.com/6-bedroom-home-for-sale-in-kaneohe/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

